
Cures to a Metal Hard, Ceramic-Like Finish.
NUCLEAR D.B.A. Tested ASTM 3911-89
METALCLAD CeramAlloy CP+ is a two component, 100% solids, high-performance polymer composite specifically formulated to provide effective repair and rebuilding characteristics on all types of fluid flow equipment.
METALCLAD CeramAlloy CP+ is a paste when mixed, so it is easily applied. When cured, however, CP+ becomes a metal-hard, ceramic-like compound.
METALCLAD CeramAlloy CP+ is the best material to use when making repairs to areas deeply damaged by erosion/corrosion environments on all types of fluid flow components.
| Mixing ratio | Base | Activator |
|---|---|---|
| By Volume | 2 | 1 |
| By Weight | 3.5 | 1 |
| Ambient Temperature | Working Life | Machining Light Load | Full Mechanical | Chemical Immersion | |
|---|---|---|---|---|---|
| 41°F | 5°C | 4 hrs. | 1 day | 4 days | 8 days |
| 59°F | 15°C | 2 hrs | 12 hrs. | 2 days | 5 days |
| 77°F | 25°C | 1 hr | 6 hrs. | 1 day | 3 days |
| 86°F | 30°C | 40 min. | 4 hrs. | 20 hrs. | 2 days |
| Typical Values | Test Method | ||
|---|---|---|---|
| Compressive strength | 14,000 psi | 980 kg/cm2 | ASTM D-695 |
| Flexural strength | 15,500 psi | 1085 kg/cm2 | ASTM D-790 |
| Hardness - Shore D | 82 | ASTM D-2240 | |
| Tensile Shear Adhesion | |||
| Steel | 2900 psi | 203 kg/cm2 | ASTM D-1002 |
| Aluminum | 2750 psi | 193 kg/cm2 | ASTM D-1002 |
| Copper | 2400 psi | 168 kg/cm2 | ASTM D-1002 |
| Stainless Steel | 3300 psi | 231 kg/cm2 | ASTM D-1002 |
| Surface resistivity | 1 x 1015 ohms | ASTM D-257 | |
| Volume resistivity | 1 x 1015 ohm/cm | ASTM D-257 | |
| Dielectric constant | 7.5 | ASTM D-150 | |
| Dielectric strength | 500 volts/mil | ASTM D-115 | |
| Breakdown Voltage | 18.6 Kv | ASTM D-115 | |
| Acetic acid (0-10%) | EX | Methyl alcohol | G |
| Acetic acid (10-20%) | G | Methyl ethyl ketone | G |
| Acetone | G | Nitric acid (0-10%) | EX |
| Aviation fuel | EX | Nitric acid (10-20%) | G |
| Butyl alcohol | EX | Phosphoric acid (0-5%) | EX |
| Calcium chloride | EX | Phosphoric acid (5-10%) | G |
| Crude oil | EX | Potassium chloride | EX |
| Diesel fuel | EX | Propyl alcohol | EX |
| Ethyl alcohol | G | Sodium chloride | EX |
| Gasoline | EX | Sodium hydroxide | EX |
| Heptane | EX | Sulfuric acid (0-10%) | EX |
| Hydrochloric acid (0-10%) | EX | Sulfuric acid (10-20%) | G |
| Hydrochloric acid (10-20%) | G | Toluene | G |
| Kerosene | EX | Xylene | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.